Customer Prices
24X7 Helpdesk: +91-124-4998999

Travel
Insurance

Mobile App Development
Mobile App Development

Customer Prices

Rates Gold Titanium Silver Senior Citizen Gold
US Non US US Non US Non US US Non US
0.6-40 40-60 0.6-40 41-60 0.6-40 41-60 0.6-40 41-60 0.6-40 41-60 61-70 61-70
1-4 Days 849 1,030 789 812 780 995 615 668 435 579 1,609 1,379
5-9 Days 1,394 1,669 923 1,023 1,099 1,290 748 875 637 695 2,414 1,839
10-14 Days 1,699 2,279 1 ,135 1,370 1,449 1,799 970 1,049 869 985 3,698 2,529
15-21 Days 1,971 2,603 1,399 1,682 1,689 1,899 1,205 1,269 985 1,101 4,699 3,4449
22-28 Days 2,283 3,125 1,641 2,030 1,999 2,377 1,396 1,637 1,159 1,333 5,274 3,879
29-35 Days 2,708 3,809 1,958 2,332 2,318 2,967 1,702 1,993 1,391 1,565 6,839 4,884
36-47 Days 3,499 4,782 2,272 2,905 2,989 3,834 2,015 2,540 1,739 2,087 8,704 5,849
48-60 Days 4,649 6,058 2,779 3,754 3,895 5,396 2,372 3,049 2,008 2,435 11,694 7,691
61-75 Days 5,918 8,699 3,463 4,393 5,350 6,899 2,973 3,523 2,305 2,893 18,699 13,839
76-90 Days 7,206 9,859 4,235 5,665 6,570 8,399 3,505 4,595 2,748 3,426 22,469 15,294
91-120 Days 8,782 11,871 6,009 7,751 7,905 9,793 5,038 6,465 3,671 4,535 31,129 20,379
120-150 Days 12,096 16,645 7,356 10,173 10,399 12,265 6,366 8,473 5,039 6,047 47,699 30,439
150-180 Days 14,830 19,851 9,145 11,999 12,743 14,959 7,929 9,759 6,013 7,293 51,999 33,999
Annual Multi Trip
Gold Platinum Gold Platinum
30 Days 45 Days
Up to 60 years 4689 5999 6999 8599
61-70 years 10999 14999 16699 20999

Contact Us

register
top